Commit f8dd9767 by wester

Gruppe 6 &7

parent 6b0a9bc7
No preview for this file type
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=true
0 F1 41452558 677085 Preparing
0 F1 41481868 29309 Communicating
1 M5 41495250 13381 Preparing
1 M5 41506800 11548 Communicating
2 R5 41517590 10789 Preparing
2 R5 41530190 12598 Communicating
3 W1 41539987 9795 Preparing
3 W1 41549817 9829 Communicating
4 Q3 41556942 7124 Preparing
4 Q3 41573195 16251 Communicating
5 Q5 41577886 4690 Preparing
5 Q5 41585863 7975 Communicating
6 W3 41590733 4869 Preparing
6 W3 41599937 9203 Communicating
7 B4 41609253 9315 Preparing
7 B4 41619439 10185 Communicating
8 G5 41624266 4825 Preparing
8 G5 41633403 9135 Communicating
9 I2 41639948 6544 Preparing
9 I2 41661485 21535 Communicating
10 V5 41682731 21244 Preparing
10 V5 41709896 27164 Communicating
11 O7 41721133 11235 Preparing
11 O7 41732829 11694 Communicating
12 O9 41741296 8465 Preparing
12 O9 41752600 11302 Communicating
13 M7 41760063 7461 Preparing
13 M7 41778291 18227 Communicating
14 P3 41785284 6991 Preparing
14 P3 41800119 14833 Communicating
P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= false
0 P1 40215325 158549 Preparing
0 P1 40261907 46579 Communicating
1 X3 40279272 17364 Preparing
1 X3 40299932 20658 Communicating
2 S9 40328685 28752 Preparing
2 S9 40359311 30624 Communicating
3 M2 40370069 10756 Preparing
3 M2 40387131 17060 Communicating
4 T5 40403808 16676 Preparing
4 T5 40411116 7306 Communicating
5 J6 40420740 9623 Preparing
5 J6 40443041 22299 Communicating
6 T7 40452157 9115 Preparing
6 T7 40477582 25422 Communicating
7 E3 40492444 14860 Preparing
7 E3 40509523 17077 Communicating
8 K4 40519823 10298 Preparing
8 K4 40544794 24970 Communicating
9 L6 40561959 17163 Preparing
9 L6 40579744 17783 Communicating
10 U8 40588313 8567 Preparing
10 U8 40601369 13054 Communicating
11 N3 40611228 9857 Preparing
11 N3 40621288 10059 Communicating
12 V7 40628249 6959 Preparing
12 V7 40649249 20999 Communicating
13 R9 40660333 11082 Preparing
13 R9 40682906 22572 Communicating
14 P2 40693609 10701 Preparing
14 P2 40706485 12874 Communicating
15 40743248 36762 Communicating
P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= true
0 P1 37503653 412228 Preparing
0 P1 37528792 25138 Communicating
1 X3 37545038 16245 Preparing
1 X3 37573478 28438 Communicating
2 S9 37602643 29163 Preparing
2 S9 37607547 4903 Communicating
3 M2 37612675 5127 Preparing
3 M2 37619655 6979 Communicating
4 T5 37624850 5193 Preparing
4 T5 37630044 5193 Communicating
5 J6 37657612 27567 Preparing
5 J6 37668358 10745 Communicating
6 T7 37679248 10889 Preparing
6 T7 37685415 6165 Communicating
7 E3 37705811 20394 Preparing
7 E3 37709788 3975 Communicating
6 T7 37815660 105870 Reset
7 E3 37815662 0 Preparing
7 E3 37831768 16105 Communicating
8 K4 37849249 17480 Preparing
8 K4 37854745 5494 Communicating
9 L6 37864630 9883 Preparing
9 L6 37872919 8287 Communicating
10 U8 37897092 24172 Preparing
10 U8 37902733 5639 Communicating
11 N3 37915846 13112 Preparing
11 N3 37923040 7192 Communicating
12 V7 37935071 12030 Preparing
12 V7 37940108 5036 Communicating
13 R9 37971977 31867 Preparing
13 R9 37980276 8297 Communicating
14 P2 37992083 11805 Preparing
14 P2 37999076 6991 Communicating
15 38025795 26717 Communicating
15 38027191 1394 Communicating
15 38125769 98576 Communicating
15 38143631 17861 Communicating
15 38155895 12262 Communicating
15 38196242 40346 Communicating
15 38204161 7917 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 38917425 515163 Preparing
0 F1 38966105 48678 Communicating
1 M5 38997529 31422 Preparing
1 M5 39019584 22054 Communicating
2 R5 39044057 24472 Preparing
2 R5 39053524 9465 Communicating
3 W1 39076553 23028 Preparing
3 W1 39086503 9948 Communicating
4 Q3 39098775 12270 Preparing
4 Q3 39107470 8693 Communicating
5 Q5 39116388 8916 Preparing
5 Q5 39123450 7060 Communicating
6 W3 39138220 14769 Preparing
6 W3 39151972 13750 Communicating
7 B4 39160444 8471 Preparing
7 B4 39180945 20497 Communicating
8 G5 39188067 7120 Preparing
8 G5 39198032 9964 Communicating
9 I2 39203755 5721 Preparing
9 I2 39213651 9894 Communicating
10 V5 39221538 7885 Preparing
10 V5 39231704 10165 Communicating
11 O7 39238181 6475 Preparing
11 O7 39248573 10390 Communicating
12 O9 39256395 7820 Preparing
12 O9 39268680 12284 Communicating
13 M7 39275451 6769 Preparing
13 M7 39292059 16607 Communicating
14 P3 39301683 9623 Preparing
14 P3 39313358 11673 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=true
0 F1 49681556 253935 Preparing
0 F1 49705605 24048 Communicating
1 M5 49718842 13235 Preparing
1 M5 49726047 7203 Communicating
2 R5 49749024 22976 Preparing
2 R5 49774391 25365 Communicating
3 W1 49787126 12733 Preparing
3 W1 49794978 7851 Communicating
4 Q3 49859710 64730 Preparing
4 Q3 49875125 15413 Communicating
5 Q5 49896739 21613 Preparing
5 Q5 49909350 12610 Communicating
6 W3 49915315 5963 Preparing
6 W3 49923258 7941 Communicating
7 B4 49931400 8141 Preparing
7 B4 49931725 323 Communicating
8 G5 49951373 19646 Preparing
7 B4 49957472 6097 Reset
7 B4 49964443 6970 Communicating
8 G5 49969447 5003 Preparing
8 G5 49977322 7874 Communicating
9 I2 49985822 8499 Preparing
9 I2 50001270 15446 Communicating
10 V5 50020953 19681 Preparing
10 V5 50047884 26929 Communicating
11 O7 50064517 16631 Preparing
11 O7 50072425 7906 Communicating
12 O9 50082937 10510 Preparing
12 O9 50093716 10778 Communicating
13 M7 50098352 4634 Preparing
13 M7 50110270 11916 Communicating
14 P3 50122045 11774 Preparing
14 P3 50133795 11749 Communicating
15 50247261 113465 Communicating
15 50256824 9561 Communicating
P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= false
0 P1 47226198 191960 Preparing
0 P1 47273139 46939 Communicating
1 X3 47293626 20485 Preparing
1 X3 47322132 28505 Communicating
2 S9 47333818 11684 Preparing
2 S9 47348306 14486 Communicating
3 M2 47357521 9213 Preparing
3 M2 47390161 32638 Communicating
4 T5 47420396 30234 Preparing
4 T5 47448129 27731 Communicating
5 J6 47467828 19698 Preparing
5 J6 47488201 20371 Communicating
6 T7 47538184 49982 Preparing
6 T7 47564222 26037 Communicating
7 E3 47589502 25278 Preparing
7 E3 47607486 17982 Communicating
8 K4 47625488 18000 Preparing
8 K4 47636730 11240 Communicating
9 L6 47649646 12914 Preparing
9 L6 47662951 13303 Communicating
10 U8 47687379 24427 Preparing
10 U8 47703368 15987 Communicating
11 N3 47715380 12010 Preparing
11 N3 47729350 13969 Communicating
12 V7 47735509 6157 Preparing
12 V7 47753539 18029 Communicating
13 R9 47768862 15321 Preparing
13 R9 47785878 17014 Communicating
14 P2 47794079 8200 Preparing
14 P2 47817211 23130 Communicating
P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= true
0 P1 51365567 1014768 Preparing
0 P1 51391314 25744 Communicating
1 X3 51420814 29498 Preparing
1 X3 51431059 10243 Communicating
2 S9 51445031 13971 Preparing
2 S9 51458380 13347 Communicating
3 M2 51472554 14173 Preparing
3 M2 51490706 18150 Communicating
4 T5 51514353 23646 Preparing
4 T5 51528539 14185 Communicating
5 J6 51536292 7751 Preparing
5 J6 51552890 16597 Communicating
6 T7 51567322 14431 Preparing
6 T7 51577286 9963 Communicating
7 E3 51591941 14654 Preparing
7 E3 51601156 9214 Communicating
8 K4 51612237 11080 Preparing
8 K4 51620290 8051 Communicating
9 L6 51655265 34973 Preparing
9 L6 51666188 10921 Communicating
10 U8 51678169 11980 Preparing
10 U8 51690618 12448 Communicating
11 N3 51703508 12889 Preparing
11 N3 51718431 14921 Communicating
12 V7 51728440 10007 Preparing
12 V7 51759582 31140 Communicating
13 R9 51769367 9784 Preparing
13 R9 51780716 11347 Communicating
14 P2 51785240 4522 Preparing
14 P2 51795573 10331 Communicating
14 P2 51812809 17234 Reset
13 R9 51812976 166 Reset
12 V7 51813110 132 Reset
11 N3 51813244 132 Reset
10 U8 51813367 121 Reset
9 L6 51813534 166 Reset
8 K4 51813702 167 Reset
7 E3 51813926 223 Reset
6 T7 51814217 289 Reset
6 T7 51831228 17010 Communicating
7 E3 51926542 95313 Preparing
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 52389788 202755 Preparing
0 F1 52406121 16331 Communicating
1 M5 52445986 39864 Preparing
1 M5 52455679 9692 Communicating
2 R5 52466731 11051 Preparing
2 R5 52478246 11514 Communicating
3 W1 52489715 11467 Preparing
3 W1 52498463 8746 Communicating
4 Q3 52506541 8076 Preparing
4 Q3 52514122 7579 Communicating
5 Q5 52520374 6250 Preparing
5 Q5 52535153 14777 Communicating
6 W3 52541807 6653 Preparing
6 W3 52548938 7130 Communicating
7 B4 52555440 6501 Preparing
7 B4 52574597 19156 Communicating
8 G5 52581150 6551 Preparing
8 G5 52605323 24172 Communicating
9 I2 52613356 8031 Preparing
9 I2 52628208 14850 Communicating
10 V5 52640074 11864 Preparing
10 V5 52655728 15652 Communicating
11 O7 52661106 5376 Preparing
11 O7 52666814 5706 Communicating
12 O9 52672290 5474 Preparing
12 O9 52682662 10370 Communicating
13 M7 52692413 9750 Preparing
13 M7 52707894 15480 Communicating
14 P3 52717377 9481 Preparing
14 P3 52731745 14366 Communicating
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment