Commit d43c58ab by Kai Westerkamp

uipdate

parent c4d1b126
No preview for this file type
P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= true
0 P1 61891113 678275 Preparing
0 P1 61908237 17121 Communicating
0 P1 61939034 30795 Reset
1 X3 61939036 0 Preparing
1 X3 61940136 1098 Communicating
2 S9 61940594 457 Preparing
1 X3 61941892 1298 Reset
0 P1 61942172 278 Reset
0 P1 61942418 245 Reset
0 P1 61942720 301 Reset
0 P1 61950818 8097 Reset
0 P1 61958984 8165 Communicating
1 X3 61981972 22986 Preparing
1 X3 62006892 24919 Communicating
2 S9 62043016 36122 Preparing
2 S9 62053237 10219 Communicating
3 M2 62060214 6975 Preparing
3 M2 62066552 6337 Communicating
4 T5 62100041 33488 Preparing
4 T5 62111467 11425 Communicating
5 J6 62121856 10387 Preparing
5 J6 62138667 16810 Communicating
6 T7 62150138 11470 Preparing
6 T7 62156718 6578 Communicating
7 E3 62166771 10051 Preparing
7 E3 62175697 8924 Communicating
8 K4 62182008 6309 Preparing
8 K4 62189481 7472 Communicating
9 L6 62193814 4332 Preparing
9 L6 62201814 7998 Communicating
10 U8 62206828 5013 Preparing
10 U8 62217741 10912 Communicating
11 N3 62223415 5672 Preparing
11 N3 62234519 11102 Communicating
12 V7 62239043 4523 Preparing
12 V7 62246684 7639 Communicating
13 R9 62251274 4589 Preparing
13 R9 62260010 8734 Communicating
14 P2 62264556 4545 Preparing
14 P2 62272419 7862 Communicating
15 62281379 8958 Communicating
P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= true
0 P1 61891113 678275 Preparing
0 P1 61908237 17121 Communicating
0 P1 61939034 30795 Reset
1 X3 61939036 0 Preparing
1 X3 61940136 1098 Communicating
2 S9 61940594 457 Preparing
1 X3 61941892 1298 Reset
0 P1 61942172 278 Reset
0 P1 61942418 245 Reset
0 P1 61942720 301 Reset
0 P1 61950818 8097 Reset
0 P1 61958984 8165 Communicating
1 X3 61981972 22986 Preparing
1 X3 62006892 24919 Communicating
2 S9 62043016 36122 Preparing
2 S9 62053237 10219 Communicating
3 M2 62060214 6975 Preparing
3 M2 62066552 6337 Communicating
4 T5 62100041 33488 Preparing
4 T5 62111467 11425 Communicating
5 J6 62121856 10387 Preparing
5 J6 62138667 16810 Communicating
6 T7 62150138 11470 Preparing
6 T7 62156718 6578 Communicating
7 E3 62166771 10051 Preparing
7 E3 62175697 8924 Communicating
8 K4 62182008 6309 Preparing
8 K4 62189481 7472 Communicating
9 L6 62193814 4332 Preparing
9 L6 62201814 7998 Communicating
10 U8 62206828 5013 Preparing
10 U8 62217741 10912 Communicating
11 N3 62223415 5672 Preparing
11 N3 62234519 11102 Communicating
12 V7 62239043 4523 Preparing
12 V7 62246684 7639 Communicating
13 R9 62251274 4589 Preparing
13 R9 62260010 8734 Communicating
14 P2 62264556 4545 Preparing
14 P2 62272419 7862 Communicating
15 62281379 8958 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 62656125 53038 Preparing
0 F1 62665397 9270 Communicating
0 F1 62707429 42030 Reset
1 M5 62707430 0 Preparing
1 M5 62708432 1000 Communicating
2 R5 62708857 424 Preparing
1 M5 62709737 879 Reset
0 F1 62709950 211 Reset
0 F1 62710207 255 Reset
0 F1 62740623 30415 Communicating
1 M5 62764211 23586 Preparing
1 M5 62773972 9759 Communicating
2 R5 62787827 13854 Preparing
2 R5 62795879 8051 Communicating
3 W1 62808638 12757 Preparing
3 W1 62817571 8931 Communicating
4 Q3 62832309 14736 Preparing
4 Q3 62846792 14481 Communicating
5 Q5 62852573 5779 Preparing
5 Q5 62863391 10816 Communicating
6 W3 62874692 11299 Preparing
6 W3 62887941 13248 Communicating
7 B4 62896537 8594 Preparing
7 B4 62905309 8770 Communicating
8 G5 62912389 7078 Preparing
8 G5 62922686 10296 Communicating
9 I2 62931987 9299 Preparing
9 I2 62941112 9123 Communicating
10 V5 62950461 9348 Preparing
10 V5 62958888 8426 Communicating
11 O7 62963558 4668 Preparing
11 O7 62973478 9919 Communicating
12 O9 62982980 9500 Preparing
12 O9 62994078 11096 Communicating
13 M7 63000399 6319 Preparing
13 M7 63013956 13555 Communicating
14 P3 63019144 5187 Preparing
14 P3 63031684 12539 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 62656125 53038 Preparing
0 F1 62665397 9270 Communicating
0 F1 62707429 42030 Reset
1 M5 62707430 0 Preparing
1 M5 62708432 1000 Communicating
2 R5 62708857 424 Preparing
1 M5 62709737 879 Reset
0 F1 62709950 211 Reset
0 F1 62710207 255 Reset
0 F1 62740623 30415 Communicating
1 M5 62764211 23586 Preparing
1 M5 62773972 9759 Communicating
2 R5 62787827 13854 Preparing
2 R5 62795879 8051 Communicating
3 W1 62808638 12757 Preparing
3 W1 62817571 8931 Communicating
4 Q3 62832309 14736 Preparing
4 Q3 62846792 14481 Communicating
5 Q5 62852573 5779 Preparing
5 Q5 62863391 10816 Communicating
6 W3 62874692 11299 Preparing
6 W3 62887941 13248 Communicating
7 B4 62896537 8594 Preparing
7 B4 62905309 8770 Communicating
8 G5 62912389 7078 Preparing
8 G5 62922686 10296 Communicating
9 I2 62931987 9299 Preparing
9 I2 62941112 9123 Communicating
10 V5 62950461 9348 Preparing
10 V5 62958888 8426 Communicating
11 O7 62963558 4668 Preparing
11 O7 62973478 9919 Communicating
12 O9 62982980 9500 Preparing
12 O9 62994078 11096 Communicating
13 M7 63000399 6319 Preparing
13 M7 63013956 13555 Communicating
14 P3 63019144 5187 Preparing
14 P3 63031684 12539 Communicating
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment