Commit 568ca87a by Kai Westerkamp

auswertung

parent 5e2bb937
No preview for this file type
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 59526446 10927 Preparing
0 F1 59540861 14414 Communicating
1 M5 59559615 18753 Preparing
1 M5 59571202 11584 Communicating
2 R5 59592781 21577 Preparing
2 R5 59600197 7415 Communicating
3 W1 59613915 13716 Preparing
3 W1 59619322 5405 Communicating
4 Q3 59628992 9669 Preparing
4 Q3 59639264 10270 Communicating
5 Q5 59645144 5878 Preparing
5 Q5 59653664 8519 Communicating
6 W3 59660873 7208 Preparing
6 W3 59669655 8781 Communicating
7 B4 59676345 6688 Preparing
7 B4 59690821 14474 Communicating
8 G5 59695407 4585 Preparing
8 G5 59717223 21814 Communicating
9 I2 59719260 2036 Preparing
9 I2 59728259 8998 Communicating
10 V5 59735069 6809 Preparing
10 V5 59743925 8854 Communicating
11 O7 59746524 2597 Preparing
11 O7 59760060 13535 Communicating
12 O9 59762430 2368 Preparing
12 O9 59784034 21602 Communicating
13 M7 59784848 812 Preparing
13 M7 59797083 12234 Communicating
14 P3 59798545 1461 Preparing
14 P3 59812762 14215 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 59526446 10927 Preparing
0 F1 59540861 14414 Communicating
1 M5 59559615 18753 Preparing
1 M5 59571202 11584 Communicating
2 R5 59592781 21577 Preparing
2 R5 59600197 7415 Communicating
3 W1 59613915 13716 Preparing
3 W1 59619322 5405 Communicating
4 Q3 59628992 9669 Preparing
4 Q3 59639264 10270 Communicating
5 Q5 59645144 5878 Preparing
5 Q5 59653664 8519 Communicating
6 W3 59660873 7208 Preparing
6 W3 59669655 8781 Communicating
7 B4 59676345 6688 Preparing
7 B4 59690821 14474 Communicating
8 G5 59695407 4585 Preparing
8 G5 59717223 21814 Communicating
9 I2 59719260 2036 Preparing
9 I2 59728259 8998 Communicating
10 V5 59735069 6809 Preparing
10 V5 59743925 8854 Communicating
11 O7 59746524 2597 Preparing
11 O7 59760060 13535 Communicating
12 O9 59762430 2368 Preparing
12 O9 59784034 21602 Communicating
13 M7 59784848 812 Preparing
13 M7 59797083 12234 Communicating
14 P3 59798545 1461 Preparing
14 P3 59812762 14215 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=true Seperate Towers: VR=true
0 F1 62647081 579425 Preparing 0 F1 62647081 579425 Preparing
0 F1 62658833 11750 Communicating 0 F1 62658833 11750 Communicating
1 M5 62664642 5808 Preparing 1 M5 62664642 5808 Preparing
1 M5 62675934 11291 Communicating 1 M5 62675934 11291 Communicating
2 R5 62681631 5695 Preparing 2 R5 62681631 5695 Preparing
2 R5 62719599 37966 Communicating 2 R5 62719599 37966 Communicating
3 W1 62734008 14408 Preparing 3 W1 62734008 14408 Preparing
3 W1 62786095 52086 Communicating 3 W1 62786095 52086 Communicating
4 Q3 62798774 12677 Preparing 4 Q3 62798774 12677 Preparing
4 Q3 62849185 50410 Communicating 4 Q3 62849185 50410 Communicating
5 Q5 62859384 10197 Preparing 5 Q5 62859384 10197 Preparing
5 Q5 62865863 6478 Communicating 5 Q5 62865863 6478 Communicating
6 W3 62873403 7539 Preparing 6 W3 62873403 7539 Preparing
6 W3 62879089 5684 Communicating 6 W3 62879089 5684 Communicating
7 B4 62883657 4566 Preparing 7 B4 62883657 4566 Preparing
7 B4 62901440 17781 Communicating 7 B4 62901440 17781 Communicating
8 G5 62939531 38089 Preparing 8 G5 62939531 38089 Preparing
8 G5 62951460 11928 Communicating 8 G5 62951460 11928 Communicating
9 I2 62960944 9482 Preparing 9 I2 62960944 9482 Preparing
9 I2 62972516 11570 Communicating 9 I2 62972516 11570 Communicating
10 V5 62986468 13950 Preparing 10 V5 62986468 13950 Preparing
10 V5 63054618 68148 Communicating 10 V5 63054618 68148 Communicating
9 I2 63078768 24149 Reset 9 I2 63078768 24149 Reset
10 V5 63078770 0 Preparing 10 V5 63078770 0 Preparing
10 V5 63089448 10676 Communicating 10 V5 63089448 10676 Communicating
11 O7 63102555 13106 Preparing 11 O7 63102555 13106 Preparing
11 O7 63123505 20949 Communicating 11 O7 63123505 20949 Communicating
12 O9 63129726 6220 Preparing 12 O9 63129726 6220 Preparing
12 O9 63143366 13638 Communicating 12 O9 63143366 13638 Communicating
13 M7 63152268 8901 Preparing 13 M7 63152268 8901 Preparing
13 M7 63166276 14007 Communicating 13 M7 63166276 14007 Communicating
14 P3 63174944 8667 Preparing 14 P3 63174944 8667 Preparing
14 P3 63189208 14263 Communicating 14 P3 63189208 14263 Communicating
P1: XXX, Grün, Rot, Blau, Weiß P1: XXX, Grün, Rot, Blau, Weiß
X3: XXX, Gelb, Rot, Weiß, Rot X3: XXX, Gelb, Rot, Weiß, Rot
S9: XXX, Gelb, Grün, Rot, Blau S9: XXX, Gelb, Grün, Rot, Blau
M2: Rot, Grün, Blau, Rot, XXX M2: Rot, Grün, Blau, Rot, XXX
T5: Grün, Rot, Blau, Weiß, XXX T5: Grün, Rot, Blau, Weiß, XXX
J6: Blau, Gelb, Rot, Blau, XXX J6: Blau, Gelb, Rot, Blau, XXX
T7: XXX, Blau, Rot, Grün, Blau T7: XXX, Blau, Rot, Grün, Blau
E3: XXX, Grün, Blau, Rot, Blau E3: XXX, Grün, Blau, Rot, Blau
K4: XXX, Blau, Weiß, Blau, Rot K4: XXX, Blau, Weiß, Blau, Rot
L6: Blau, Rot, Grün, Blau, XXX L6: Blau, Rot, Grün, Blau, XXX
U8: XXX, Weiß, Rot, Blau, Rot U8: XXX, Weiß, Rot, Blau, Rot
N3: XXX, Blau, Rot, Blau, Gelb N3: XXX, Blau, Rot, Blau, Gelb
V7: XXX, Blau, Gelb, Rot, Blau V7: XXX, Blau, Gelb, Rot, Blau
R9: Gelb, Rot, Weiß, Rot, XXX R9: Gelb, Rot, Weiß, Rot, XXX
P2: XXX, Rot, Blau, Weiß, Blau P2: XXX, Rot, Blau, Weiß, Blau
Joined Towers: VR= false Joined Towers: VR= false
0 P1 61697392 94094 Preparing 0 P1 61697392 94094 Preparing
0 P1 61733127 35732 Communicating 0 P1 61733127 35732 Communicating
1 X3 61748452 15324 Preparing 1 X3 61748452 15324 Preparing
1 X3 61759763 11309 Communicating 1 X3 61759763 11309 Communicating
2 S9 61769335 9571 Preparing 2 S9 61769335 9571 Preparing
2 S9 61786672 17335 Communicating 2 S9 61786672 17335 Communicating
3 M2 61798209 11536 Preparing 3 M2 61798209 11536 Preparing
3 M2 61806726 8515 Communicating 3 M2 61806726 8515 Communicating
4 T5 61817617 10889 Preparing 4 T5 61817617 10889 Preparing
4 T5 61826743 9124 Communicating 4 T5 61826743 9124 Communicating
5 J6 61831979 5234 Preparing 5 J6 61831979 5234 Preparing
5 J6 61838872 6891 Communicating 5 J6 61838872 6891 Communicating
6 T7 61843201 4328 Preparing 6 T7 61843201 4328 Preparing
6 T7 61859705 16502 Communicating 6 T7 61859705 16502 Communicating
7 E3 61867281 7575 Preparing 7 E3 61867281 7575 Preparing
7 E3 61872786 5503 Communicating 7 E3 61872786 5503 Communicating
8 K4 61875561 2773 Preparing 8 K4 61875561 2773 Preparing
8 K4 61884008 8445 Communicating 8 K4 61884008 8445 Communicating
9 L6 61888937 4927 Preparing 9 L6 61888937 4927 Preparing
9 L6 61899260 10322 Communicating 9 L6 61899260 10322 Communicating
10 U8 61905429 6168 Preparing 10 U8 61905429 6168 Preparing
10 U8 61913764 8333 Communicating 10 U8 61913764 8333 Communicating
11 N3 61918079 4314 Preparing 11 N3 61918079 4314 Preparing
11 N3 61926729 8648 Communicating 11 N3 61926729 8648 Communicating
12 V7 61929522 2793 Preparing 12 V7 61929522 2793 Preparing
12 V7 61946496 16972 Communicating 12 V7 61946496 16972 Communicating
13 R9 61949637 3139 Preparing 13 R9 61949637 3139 Preparing
13 R9 61965159 15521 Communicating 13 R9 61965159 15521 Communicating
14 P2 61969930 4770 Preparing 14 P2 61969930 4770 Preparing
14 P2 61977821 7889 Communicating 14 P2 61977821 7889 Communicating
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment