added dependenciex
Materiial ui
xlsx
Recharts
Showing
This diff is collapsed.
Click to expand it.
... | @@ -3,6 +3,7 @@ | ... | @@ -3,6 +3,7 @@ |
"version": "0.1.0", | "version": "0.1.0", | ||
"private": true, | "private": true, | ||
"dependencies": { | "dependencies": { | ||
"@material-ui/icons": "^4.5.1", | |||
"@testing-library/jest-dom": "^4.2.4", | "@testing-library/jest-dom": "^4.2.4", | ||
"@testing-library/react": "^9.4.0", | "@testing-library/react": "^9.4.0", | ||
"@testing-library/user-event": "^7.2.1", | "@testing-library/user-event": "^7.2.1", | ||
... | @@ -13,7 +14,9 @@ | ... | @@ -13,7 +14,9 @@ |
"react": "^16.12.0", | "react": "^16.12.0", | ||
"react-dom": "^16.12.0", | "react-dom": "^16.12.0", | ||
"react-scripts": "3.3.1", | "react-scripts": "3.3.1", | ||
"typescript": "^3.7.5" | "recharts": "^2.0.0-beta.1", | ||
"typescript": "^3.7.5", | |||
"xlsx": "^0.15.5" | |||
}, | }, | ||
"scripts": { | "scripts": { | ||
"start": "react-scripts start", | "start": "react-scripts start", | ||
... | ... |
Please
register
or
sign in
to comment