Commit 568ca87a by Kai Westerkamp

auswertung

parent 5e2bb937
No preview for this file type
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 59526446 10927 Preparing
0 F1 59540861 14414 Communicating
1 M5 59559615 18753 Preparing
1 M5 59571202 11584 Communicating
2 R5 59592781 21577 Preparing
2 R5 59600197 7415 Communicating
3 W1 59613915 13716 Preparing
3 W1 59619322 5405 Communicating
4 Q3 59628992 9669 Preparing
4 Q3 59639264 10270 Communicating
5 Q5 59645144 5878 Preparing
5 Q5 59653664 8519 Communicating
6 W3 59660873 7208 Preparing
6 W3 59669655 8781 Communicating
7 B4 59676345 6688 Preparing
7 B4 59690821 14474 Communicating
8 G5 59695407 4585 Preparing
8 G5 59717223 21814 Communicating
9 I2 59719260 2036 Preparing
9 I2 59728259 8998 Communicating
10 V5 59735069 6809 Preparing
10 V5 59743925 8854 Communicating
11 O7 59746524 2597 Preparing
11 O7 59760060 13535 Communicating
12 O9 59762430 2368 Preparing
12 O9 59784034 21602 Communicating
13 M7 59784848 812 Preparing
13 M7 59797083 12234 Communicating
14 P3 59798545 1461 Preparing
14 P3 59812762 14215 Communicating
F1: Rot, Blau, Schwarz, Rot, XXX
M5: XXX, Schwarz, Gelb, Rot, Gelb
R5: Rot, Gelb, Rot, Blau, XXX
W1: Schwarz, Gelb, Rot, Gelb, XXX
Q3: XXX, Blau, Rot, Blau, Schwarz
Q5: XXX, Rot, Gelb, Rot, Blau
W3: XXX, Schwarz, Rot, Gelb, Rot
B4: Schwarz, Rot, Blau, Schwarz, XXX
G5: XXX, Rot, Blau, Schwarz, Rot
I2: Blau, Schwarz, Rot, Blau, XXX
V5: XXX, Schwarz, Rot, Blau, Schwarz
O7: Schwarz, Rot, Gelb, Rot, XXX
O9: XXX, Rot, Blau, Schwarz, Gelb
M7: Blau, Schwarz, Gelb, Rot, XXX
P3: XXX, Gelb, Rot, Blau, Gelb
Seperate Towers: VR=false
0 F1 59526446 10927 Preparing
0 F1 59540861 14414 Communicating
1 M5 59559615 18753 Preparing
1 M5 59571202 11584 Communicating
2 R5 59592781 21577 Preparing
2 R5 59600197 7415 Communicating
3 W1 59613915 13716 Preparing
3 W1 59619322 5405 Communicating
4 Q3 59628992 9669 Preparing
4 Q3 59639264 10270 Communicating
5 Q5 59645144 5878 Preparing
5 Q5 59653664 8519 Communicating
6 W3 59660873 7208 Preparing
6 W3 59669655 8781 Communicating
7 B4 59676345 6688 Preparing
7 B4 59690821 14474 Communicating
8 G5 59695407 4585 Preparing
8 G5 59717223 21814 Communicating
9 I2 59719260 2036 Preparing
9 I2 59728259 8998 Communicating
10 V5 59735069 6809 Preparing
10 V5 59743925 8854 Communicating
11 O7 59746524 2597 Preparing
11 O7 59760060 13535 Communicating
12 O9 59762430 2368 Preparing
12 O9 59784034 21602 Communicating
13 M7 59784848 812 Preparing
13 M7 59797083 12234 Communicating
14 P3 59798545 1461 Preparing
14 P3 59812762 14215 Communicating
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment