Commit beb432b2 by Philipp Adolf

Remove broken models

These models are not closed, they have at least one edge that is not connected to another edge. buddha, bunny and dragon were not tested as they have a lot of triangles.
parent f299e524
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
material
{
technique
{
pass
{
}
}
}
material unity_pilot_head_01
{
technique
{
pass
{
ambient 0.588235 0.588235 0.588235
diffuse 0.588235 0.588235 0.588235
specular 0 0 0 0.015625
emissive 0 0 0
texture_unit
{
texture head01.png
filtering point point point
}
}
}
}
material unity_pilot_body_01
{
technique
{
pass
{
ambient 0.588235 0.588235 0.588235
diffuse 0.588235 0.588235 0.588235
specular 0 0 0 0.015625
emissive 0 0 0
texture_unit
{
texture body01.png
filtering point point point
}
}
}
}
material m4
{
technique
{
pass
{
ambient 1 1 1
diffuse 1 1 1
specular 1 1 1 40
emissive 1 1 1
texture_unit
{
texture m4tex.png
filtering point point point
}
}
}
}
This source diff could not be displayed because it is too large. You can view the blob instead.
# Wavefront MTL
# Created by fragMOTION
# http://www.fragmosoft.com
newmtl unity_pilot_head_01
illum 2
d 1
ka 0.588235 0.588235 0.588235
kd 0.588235 0.588235 0.588235
ks 0 0 0
ke 0 0 0
ns 0.015625
map_kd C:\Users\Nathan\Documents\New Project\Assets\Textures\soldier\head01.png
newmtl unity_pilot_body_01
illum 2
d 1
ka 0.588235 0.588235 0.588235
kd 0.588235 0.588235 0.588235
ks 0 0 0
ke 0 0 0
ns 0.015625
map_kd C:\Users\Nathan\Documents\New Project\Assets\Textures\soldier\body01.png
newmtl m4
illum 2
d 1
ka 1 1 1
kd 1 1 1
ks 1 1 1
ke 1 1 1
ns 40
map_kd C:\Users\Nathan\Documents\New Project\Assets\Textures\soldier\m4tex.png
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
21:34:53: Creating resource group General
21:34:53: Creating resource group Internal
21:34:53: Creating resource group Autodetect
21:34:53: Registering ResourceManager for type Mesh
21:34:53: Registering ResourceManager for type Material
21:34:53: Registering ResourceManager for type Skeleton
21:34:53: XMLMeshSerializer reading mesh data from C:\Users\Nathan\Documents\ArmyPilot\ArmyPilot.mesh.xml...
21:34:54: Reading submeshes...
21:34:54: Reading geometry...
21:34:54: Geometry done...
21:34:54: Reading bone assignments...
21:34:54: Bone assignments done.
21:34:54: Reading geometry...
21:34:55: Geometry done...
21:34:55: Reading bone assignments...
21:34:55: Bone assignments done.
21:34:55: Reading geometry...
21:34:55: Geometry done...
21:34:55: Reading bone assignments...
21:34:55: Bone assignments done.
21:34:55: Submeshes done.
21:34:55: Skeleton: Loading ArmyPilot.skeleton
21:34:55: OGRE EXCEPTION(6:FileNotFoundException): Cannot locate resource ArmyPilot.skeleton in resource group General or any other group. in ResourceGroupManager::openResource at ..\..\..\..\OgreMain\src\OgreResourceGroupManager.cpp (line 753)
21:34:55: Unable to load skeleton ArmyPilot.skeleton for Mesh conversion. This Mesh will not be animated. You can ignore this message if you are using an offline tool.
21:34:55: XMLMeshSerializer import successful.
21:34:55: Reorganising vertex buffers to automatic layout..
21:34:55: MeshSerializer writing mesh data to C:\Users\Nathan\Documents\ArmyPilot\ArmyPilot.mesh...
21:34:55: File header written.
21:34:55: Writing mesh data...
21:34:55: Writing submesh...
21:34:55: Exporting submesh texture aliases...
21:34:55: Submesh texture aliases exported.
21:34:55: Exporting dedicated geometry bone assignments...
21:34:55: Dedicated geometry bone assignments exported.
21:34:55: Submesh exported.
21:34:55: Writing submesh...
21:34:55: Exporting submesh texture aliases...
21:34:55: Submesh texture aliases exported.
21:34:55: Exporting dedicated geometry bone assignments...
21:34:55: Dedicated geometry bone assignments exported.
21:34:55: Submesh exported.
21:34:55: Writing submesh...
21:34:55: Exporting submesh texture aliases...
21:34:55: Submesh texture aliases exported.
21:34:55: Exporting dedicated geometry bone assignments...
21:34:55: Dedicated geometry bone assignments exported.
21:34:55: Submesh exported.
21:34:55: Exporting skeleton link...
21:34:55: Skeleton link exported.
21:34:55: Exporting bounds information....
21:34:55: Bounds information exported.
21:34:55: Exporting submesh name table...
21:34:55: Submesh name table exported.
21:34:55: Exporting edge lists...
21:34:55: Edge lists exported
21:34:55: Mesh data exported.
21:34:55: MeshSerializer export successful.
21:34:55: Unregistering ResourceManager for type Skeleton
21:34:55: Unregistering ResourceManager for type Material
21:34:55: Unregistering ResourceManager for type Mesh
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
# Blender v2.58 (sub 0) OBJ File: ''
# www.blender.org
mtllib monkey.mtl
o Monkey
v -0.437500 0.765625 0.164062
v 0.437500 0.765625 0.164062
v -0.500000 0.687500 0.093750
v 0.500000 0.687500 0.093750
v -0.546875 0.578125 0.054688
v 0.546875 0.578125 0.054688
v -0.351562 0.617188 -0.023438
v 0.351562 0.617188 -0.023438
v -0.351562 0.718750 0.031250
v 0.351562 0.718750 0.031250
v -0.351562 0.781250 0.132812
v 0.351562 0.781250 0.132812
v -0.273438 0.796875 0.164062
v 0.273438 0.796875 0.164062
v -0.203125 0.742188 0.093750
v 0.203125 0.742188 0.093750
v -0.156250 0.648438 0.054688
v 0.156250 0.648438 0.054688
v -0.078125 0.656250 0.242188
v 0.078125 0.656250 0.242188
v -0.140625 0.742188 0.242188
v 0.140625 0.742188 0.242188
v -0.242188 0.796875 0.242188
v 0.242188 0.796875 0.242188
v -0.273438 0.796875 0.328125
v 0.273438 0.796875 0.328125
v -0.203125 0.742188 0.390625
v 0.203125 0.742188 0.390625
v -0.156250 0.648438 0.437500
v 0.156250 0.648438 0.437500
v -0.351562 0.617188 0.515625
v 0.351562 0.617188 0.515625
v -0.351562 0.718750 0.453125
v 0.351562 0.718750 0.453125
v -0.351562 0.781250 0.359375
v 0.351562 0.781250 0.359375
v -0.437500 0.765625 0.328125
v 0.437500 0.765625 0.328125
v -0.500000 0.687500 0.390625
v 0.500000 0.687500 0.390625
v -0.546875 0.578125 0.437500
v 0.546875 0.578125 0.437500
v -0.625000 0.562500 0.242188
v 0.625000 0.562500 0.242188
v -0.562500 0.671875 0.242188
v 0.562500 0.671875 0.242188
v -0.468750 0.757812 0.242188
v 0.468750 0.757812 0.242188
v -0.476562 0.773438 0.242188
v 0.476562 0.773438 0.242188
v -0.445312 0.781250 0.335938
v 0.445312 0.781250 0.335938
v -0.351562 0.804688 0.375000
v 0.351562 0.804688 0.375000
v -0.265625 0.820312 0.335938
v 0.265625 0.820312 0.335938
v -0.226562 0.820312 0.242188
v 0.226562 0.820312 0.242188
v -0.265625 0.820312 0.156250
v 0.265625 0.820312 0.156250
v -0.351562 0.828125 0.242188
v 0.351562 0.828125 0.242188
v -0.351562 0.804688 0.117188
v 0.351562 0.804688 0.117188
v -0.445312 0.781250 0.156250
v 0.445312 0.781250 0.156250
v 0.000000 0.742188 0.429688
v 0.000000 0.820312 0.351562
v 0.000000 0.734375 -0.679688
v 0.000000 0.781250 -0.320312
v 0.000000 0.796875 -0.187500
v 0.000000 0.718750 -0.773438
v 0.000000 0.601562 0.406250
v 0.000000 0.570312 0.570312
v 0.000000 -0.546875 0.898438
v 0.000000 -0.851562 0.562500
v 0.000000 -0.828125 0.070312
v 0.000000 -0.351562 -0.382812
v -0.203125 0.562500 -0.187500
v 0.203125 0.562500 -0.187500
v -0.312500 0.570312 -0.437500
v 0.312500 0.570312 -0.437500
v -0.351562 0.570312 -0.695312
v 0.351562 0.570312 -0.695312
v -0.367188 0.531250 -0.890625
v 0.367188 0.531250 -0.890625
v -0.328125 0.523438 -0.945312
v 0.328125 0.523438 -0.945312
v -0.179688 0.554688 -0.968750
v 0.179688 0.554688 -0.968750
v 0.000000 0.578125 -0.984375
v -0.437500 0.531250 -0.140625
v 0.437500 0.531250 -0.140625
v -0.632812 0.539062 -0.039062
v 0.632812 0.539062 -0.039062
v -0.828125 0.445312 0.148438
v 0.828125 0.445312 0.148438
v -0.859375 0.593750 0.429688
v 0.859375 0.593750 0.429688
v -0.710938 0.625000 0.484375
v 0.710938 0.625000 0.484375
v -0.492188 0.687500 0.601562
v 0.492188 0.687500 0.601562
v -0.320312 0.734375 0.757812
v 0.320312 0.734375 0.757812
v -0.156250 0.757812 0.718750
v 0.156250 0.757812 0.718750
v -0.062500 0.750000 0.492188
v 0.062500 0.750000 0.492188
v -0.164062 0.773438 0.414062
v 0.164062 0.773438 0.414062
v -0.125000 0.765625 0.304688
v 0.125000 0.765625 0.304688
v -0.203125 0.742188 0.093750
v 0.203125 0.742188 0.093750
v -0.375000 0.703125 0.015625
v 0.375000 0.703125 0.015625
v -0.492188 0.671875 0.062500
v 0.492188 0.671875 0.062500
v -0.625000 0.648438 0.187500
v 0.625000 0.648438 0.187500
v -0.640625 0.648438 0.296875
v 0.640625 0.648438 0.296875
v -0.601562 0.664062 0.375000
v 0.601562 0.664062 0.375000
v -0.429688 0.718750 0.437500
v 0.429688 0.718750 0.437500
v -0.250000 0.757812 0.468750
v 0.250000 0.757812 0.468750
v 0.000000 0.734375 -0.765625
v -0.109375 0.734375 -0.718750
v 0.109375 0.734375 -0.718750
v -0.117188 0.710938 -0.835938
v 0.117188 0.710938 -0.835938
v -0.062500 0.695312 -0.882812
v 0.062500 0.695312 -0.882812
v 0.000000 0.687500 -0.890625
v 0.000000 0.750000 -0.195312
v 0.000000 0.742188 -0.140625
v -0.101562 0.742188 -0.148438
v 0.101562 0.742188 -0.148438
v -0.125000 0.750000 -0.226562
v 0.125000 0.750000 -0.226562
v -0.085938 0.742188 -0.289062
v 0.085938 0.742188 -0.289062
v -0.398438 0.671875 -0.046875
v 0.398438 0.671875 -0.046875
v -0.617188 0.625000 0.054688
v 0.617188 0.625000 0.054688
v -0.726562 0.601562 0.203125
v 0.726562 0.601562 0.203125
v -0.742188 0.656250 0.375000
v 0.742188 0.656250 0.375000
v -0.687500 0.726562 0.414062
v 0.687500 0.726562 0.414062
v -0.437500 0.796875 0.546875
v 0.437500 0.796875 0.546875
v -0.312500 0.835938 0.640625
v 0.312500 0.835938 0.640625
v -0.203125 0.851562 0.617188
v 0.203125 0.851562 0.617188
v -0.101562 0.843750 0.429688
v 0.101562 0.843750 0.429688
v -0.125000 0.812500 -0.101562
v 0.125000 0.812500 -0.101562
v -0.210938 0.710938 -0.445312
v 0.210938 0.710938 -0.445312
v -0.250000 0.687500 -0.703125
v 0.250000 0.687500 -0.703125
v -0.265625 0.664062 -0.820312
v 0.265625 0.664062 -0.820312
v -0.234375 0.632812 -0.914062
v 0.234375 0.632812 -0.914062
v -0.164062 0.632812 -0.929688
v 0.164062 0.632812 -0.929688
v 0.000000 0.640625 -0.945312
v 0.000000 0.726562 0.046875
v 0.000000 0.765625 0.210938
v -0.328125 0.742188 0.476562
v 0.328125 0.742188 0.476562
v -0.164062 0.750000 0.140625
v 0.164062 0.750000 0.140625
v -0.132812 0.757812 0.210938
v 0.132812 0.757812 0.210938
v -0.117188 0.734375 -0.687500
v 0.117188 0.734375 -0.687500
v -0.078125 0.750000 -0.445312
v 0.078125 0.750000 -0.445312
v 0.000000 0.750000 -0.445312
v 0.000000 0.742188 -0.328125
v -0.093750 0.781250 -0.273438
v 0.093750 0.781250 -0.273438
v -0.132812 0.796875 -0.226562
v 0.132812 0.796875 -0.226562
v -0.109375 0.781250 -0.132812
v 0.109375 0.781250 -0.132812
v -0.039062 0.781250 -0.125000
v 0.039062 0.781250 -0.125000
v 0.000000 0.828125 -0.203125
v -0.046875 0.812500 -0.148438
v 0.046875 0.812500 -0.148438
v -0.093750 0.812500 -0.156250
v 0.093750 0.812500 -0.156250
v -0.109375 0.828125 -0.226562
v 0.109375 0.828125 -0.226562
v -0.078125 0.804688 -0.250000
v 0.078125 0.804688 -0.250000
v 0.000000 0.804688 -0.289062
v -0.257812 0.554688 -0.312500
v 0.257812 0.554688 -0.312500
v -0.164062 0.710938 -0.242188
v 0.164062 0.710938 -0.242188
v -0.179688 0.710938 -0.312500
v 0.179688 0.710938 -0.312500
v -0.234375 0.554688 -0.250000
v 0.234375 0.554688 -0.250000
v 0.000000 0.687500 -0.875000
v -0.046875 0.687500 -0.867188
v 0.046875 0.687500 -0.867188
v -0.093750 0.710938 -0.820312
v 0.093750 0.710938 -0.820312
v -0.093750 0.726562 -0.742188
v 0.093750 0.726562 -0.742188
v 0.000000 0.656250 -0.781250
v -0.093750 0.664062 -0.750000
v 0.093750 0.664062 -0.750000
v -0.093750 0.640625 -0.812500
v 0.093750 0.640625 -0.812500
v -0.046875 0.632812 -0.851562
v 0.046875 0.632812 -0.851562
v 0.000000 0.632812 -0.859375
v -0.171875 0.781250 0.218750
v 0.171875 0.781250 0.218750
v -0.187500 0.773438 0.156250
v 0.187500 0.773438 0.156250
v -0.335938 0.757812 0.429688
v 0.335938 0.757812 0.429688
v -0.273438 0.773438 0.421875
v 0.273438 0.773438 0.421875
v -0.421875 0.773438 0.398438
v 0.421875 0.773438 0.398438
v -0.562500 0.695312 0.351562
v 0.562500 0.695312 0.351562
v -0.585938 0.687500 0.289062
v 0.585938 0.687500 0.289062
v -0.578125 0.679688 0.195312
v 0.578125 0.679688 0.195312
v -0.476562 0.718750 0.101562
v 0.476562 0.718750 0.101562
v -0.375000 0.742188 0.062500
v 0.375000 0.742188 0.062500
v -0.226562 0.781250 0.109375
v 0.226562 0.781250 0.109375
v -0.179688 0.781250 0.296875
v 0.179688 0.781250 0.296875
v -0.210938 0.781250 0.375000
v 0.210938 0.781250 0.375000
v -0.234375 0.757812 0.359375
v 0.234375 0.757812 0.359375
v -0.195312 0.757812 0.296875
v 0.195312 0.757812 0.296875
v -0.242188 0.757812 0.125000
v 0.242188 0.757812 0.125000
v -0.375000 0.726562 0.085938
v 0.375000 0.726562 0.085938
v -0.460938 0.703125 0.117188
v 0.460938 0.703125 0.117188
v -0.546875 0.671875 0.210938
v 0.546875 0.671875 0.210938
v -0.554688 0.671875 0.281250
v 0.554688 0.671875 0.281250
v -0.531250 0.679688 0.335938
v 0.531250 0.679688 0.335938
v -0.414062 0.750000 0.390625
v 0.414062 0.750000 0.390625
v -0.281250 0.765625 0.398438
v 0.281250 0.765625 0.398438
v -0.335938 0.750000 0.406250
v 0.335938 0.750000 0.406250
v -0.203125 0.750000 0.171875
v 0.203125 0.750000 0.171875
v -0.195312 0.750000 0.226562
v 0.195312 0.750000 0.226562
v -0.109375 0.609375 0.460938
v 0.109375 0.609375 0.460938
v -0.195312 0.617188 0.664062
v 0.195312 0.617188 0.664062
v -0.335938 0.593750 0.687500
v 0.335938 0.593750 0.687500
v -0.484375 0.554688 0.554688
v 0.484375 0.554688 0.554688
v -0.679688 0.492188 0.453125
v 0.679688 0.492188 0.453125
v -0.796875 0.460938 0.406250
v 0.796875 0.460938 0.406250
v -0.773438 0.375000 0.164062
v 0.773438 0.375000 0.164062
v -0.601562 0.414062 0.000000
v 0.601562 0.414062 0.000000
v -0.437500 0.468750 -0.093750
v 0.437500 0.468750 -0.093750
v 0.000000 0.289062 0.898438
v 0.000000 -0.078125 0.984375
v 0.000000 -0.671875 -0.195312
v 0.000000 0.187500 -0.460938
v 0.000000 0.460938 -0.976562
v 0.000000 0.343750 -0.804688
v 0.000000 0.320312 -0.570312
v 0.000000 0.281250 -0.484375
v -0.851562 0.054688 0.234375
v 0.851562 0.054688 0.234375
v -0.859375 -0.046875 0.320312
v 0.859375 -0.046875 0.320312
v -0.773438 -0.437500 0.265625
v 0.773438 -0.437500 0.265625
v -0.460938 -0.703125 0.437500
v 0.460938 -0.703125 0.437500
v -0.734375 0.070312 -0.046875
v 0.734375 0.070312 -0.046875
v -0.593750 -0.164062 -0.125000
v 0.593750 -0.164062 -0.125000
v -0.640625 -0.429688 -0.007812
v 0.640625 -0.429688 -0.007812
v -0.335938 -0.664062 0.054688
v 0.335938 -0.664062 0.054688
v -0.234375 0.406250 -0.351562
v 0.234375 0.406250 -0.351562
v -0.179688 0.257812 -0.414062
v 0.179688 0.257812 -0.414062
v -0.289062 0.382812 -0.710938
v 0.289062 0.382812 -0.710938
v -0.250000 0.390625 -0.500000
v 0.250000 0.390625 -0.500000
v -0.328125 0.398438 -0.914062
v 0.328125 0.398438 -0.914062
v -0.140625 0.367188 -0.757812
v 0.140625 0.367188 -0.757812
v -0.125000 0.359375 -0.539062
v 0.125000 0.359375 -0.539062
v -0.164062 0.437500 -0.945312
v 0.164062 0.437500 -0.945312
v -0.218750 0.429688 -0.281250
v 0.218750 0.429688 -0.281250
v -0.210938 0.468750 -0.226562
v 0.210938 0.468750 -0.226562
v -0.203125 0.500000 -0.171875
v 0.203125 0.500000 -0.171875
v -0.210938 0.164062 -0.390625
v 0.210938 0.164062 -0.390625
v -0.296875 -0.265625 -0.312500
v 0.296875 -0.265625 -0.312500
v -0.343750 -0.539062 -0.148438
v 0.343750 -0.539062 -0.148438
v -0.453125 -0.382812 0.867188
v 0.453125 -0.382812 0.867188
v -0.453125 -0.070312 0.929688
v 0.453125 -0.070312 0.929688
v -0.453125 0.234375 0.851562
v 0.453125 0.234375 0.851562
v -0.460938 0.429688 0.523438
v 0.460938 0.429688 0.523438
v -0.726562 0.335938 0.406250
v 0.726562 0.335938 0.406250
v -0.632812 0.281250 0.453125
v 0.632812 0.281250 0.453125
v -0.640625 0.054688 0.703125
v 0.640625 0.054688 0.703125
v -0.796875 0.125000 0.562500
v 0.796875 0.125000 0.562500
v -0.796875 -0.117188 0.617188
v 0.796875 -0.117188 0.617188
v -0.640625 -0.195312 0.750000
v 0.640625 -0.195312 0.750000
v -0.640625 -0.445312 0.679688
v 0.640625 -0.445312 0.679688
v -0.796875 -0.359375 0.539062
v 0.796875 -0.359375 0.539062
v -0.617188 -0.585938 0.328125
v 0.617188 -0.585938 0.328125
v -0.484375 -0.546875 0.023438
v 0.484375 -0.546875 0.023438
v -0.820312 -0.203125 0.328125
v 0.820312 -0.203125 0.328125
v -0.406250 0.148438 -0.171875
v 0.406250 0.148438 -0.171875
v -0.429688 -0.210938 -0.195312
v 0.429688 -0.210938 -0.195312
v -0.890625 -0.234375 0.406250
v 0.890625 -0.234375 0.406250
v -0.773438 -0.125000 -0.140625
v 0.773438 -0.125000 -0.140625
v -1.039062 -0.328125 -0.101562
v 1.039062 -0.328125 -0.101562
v -1.281250 -0.429688 0.054688
v 1.281250 -0.429688 0.054688
v -1.351562 -0.421875 0.320312
v 1.351562 -0.421875 0.320312
v -1.234375 -0.421875 0.507812
v 1.234375 -0.421875 0.507812
v -1.023438 -0.312500 0.476562
v 1.023438 -0.312500 0.476562
v -1.015625 -0.289062 0.414062
v 1.015625 -0.289062 0.414062
v -1.187500 -0.390625 0.437500
v 1.187500 -0.390625 0.437500
v -1.265625 -0.406250 0.289062
v 1.265625 -0.406250 0.289062
v -1.210938 -0.406250 0.078125
v 1.210938 -0.406250 0.078125
v -1.031250 -0.304688 -0.039062
v 1.031250 -0.304688 -0.039062
v -0.828125 -0.132812 -0.070312
v 0.828125 -0.132812 -0.070312
v -0.921875 -0.218750 0.359375
v 0.921875 -0.218750 0.359375
v -0.945312 -0.289062 0.304688
v 0.945312 -0.289062 0.304688
v -0.882812 -0.210938 -0.023438
v 0.882812 -0.210938 -0.023438
v -1.039062 -0.367188 0.000000
v 1.039062 -0.367188 0.000000
v -1.187500 -0.445312 0.093750
v 1.187500 -0.445312 0.093750
v -1.234375 -0.445312 0.250000
v 1.234375 -0.445312 0.250000
v -1.171875 -0.437500 0.359375
v 1.171875 -0.437500 0.359375
v -1.023438 -0.359375 0.343750
v 1.023438 -0.359375 0.343750
v -0.843750 -0.210938 0.289062
v 0.843750 -0.210938 0.289062
v -0.835938 -0.273438 0.171875
v 0.835938 -0.273438 0.171875
v -0.757812 -0.273438 0.093750
v 0.757812 -0.273438 0.093750
v -0.820312 -0.273438 0.085938
v 0.820312 -0.273438 0.085938
v -0.843750 -0.273438 0.015625
v 0.843750 -0.273438 0.015625
v -0.812500 -0.273438 -0.015625
v 0.812500 -0.273438 -0.015625
v -0.726562 -0.070312 0.000000
v 0.726562 -0.070312 0.000000
v -0.718750 -0.171875 -0.023438
v 0.718750 -0.171875 -0.023438
v -0.718750 -0.187500 0.039062
v 0.718750 -0.187500 0.039062
v -0.796875 -0.210938 0.203125
v 0.796875 -0.210938 0.203125
v -0.890625 -0.265625 0.242188
v 0.890625 -0.265625 0.242188
v -0.890625 -0.320312 0.234375
v 0.890625 -0.320312 0.234375
v -0.812500 -0.320312 -0.015625
v 0.812500 -0.320312 -0.015625
v -0.851562 -0.320312 0.015625
v 0.851562 -0.320312 0.015625
v -0.828125 -0.320312 0.078125
v 0.828125 -0.320312 0.078125
v -0.765625 -0.320312 0.093750
v 0.765625 -0.320312 0.093750
v -0.843750 -0.320312 0.171875
v 0.843750 -0.320312 0.171875
v -1.039062 -0.414062 0.328125
v 1.039062 -0.414062 0.328125
v -1.187500 -0.484375 0.343750
v 1.187500 -0.484375 0.343750
v -1.257812 -0.492188 0.242188
v 1.257812 -0.492188 0.242188
v -1.210938 -0.484375 0.085938
v 1.210938 -0.484375 0.085938
v -1.046875 -0.421875 0.000000
v 1.046875 -0.421875 0.000000
v -0.882812 -0.265625 -0.015625
v 0.882812 -0.265625 -0.015625
v -0.953125 -0.343750 0.289062
v 0.953125 -0.343750 0.289062
v -0.890625 -0.328125 0.109375
v 0.890625 -0.328125 0.109375
v -0.937500 -0.335938 0.062500
v 0.937500 -0.335938 0.062500
v -1.000000 -0.367188 0.125000
v 1.000000 -0.367188 0.125000
v -0.960938 -0.351562 0.171875
v 0.960938 -0.351562 0.171875
v -1.015625 -0.375000 0.234375
v 1.015625 -0.375000 0.234375
v -1.054688 -0.382812 0.187500
v 1.054688 -0.382812 0.187500
v -1.109375 -0.390625 0.210938
v 1.109375 -0.390625 0.210938
v -1.085938 -0.390625 0.273438
v 1.085938 -0.390625 0.273438
v -1.023438 -0.484375 0.437500
v 1.023438 -0.484375 0.437500
v -1.250000 -0.546875 0.468750
v 1.250000 -0.546875 0.468750
v -1.367188 -0.500000 0.296875
v 1.367188 -0.500000 0.296875
v -1.312500 -0.531250 0.054688
v 1.312500 -0.531250 0.054688
v -1.039062 -0.492188 -0.085938
v 1.039062 -0.492188 -0.085938
v -0.789062 -0.328125 -0.125000
v 0.789062 -0.328125 -0.125000
v -0.859375 -0.382812 0.382812
v 0.859375 -0.382812 0.382812
usemtl (null)
s off
f 47 1 3
f 47 3 45
f 4 2 48
f 4 48 46
f 45 3 5
f 45 5 43
f 6 4 46
f 6 46 44
f 3 9 7
f 3 7 5
f 8 10 4
f 8 4 6
f 1 11 9
f 1 9 3
f 10 12 2
f 10 2 4
f 11 13 15
f 11 15 9
f 16 14 12
f 16 12 10
f 9 15 17
f 9 17 7
f 18 16 10
f 18 10 8
f 15 21 19
f 15 19 17
f 20 22 16
f 20 16 18
f 13 23 21
f 13 21 15
f 22 24 14
f 22 14 16
f 23 25 27
f 23 27 21
f 28 26 24
f 28 24 22
f 21 27 29
f 21 29 19
f 30 28 22
f 30 22 20
f 27 33 31
f 27 31 29
f 32 34 28
f 32 28 30
f 25 35 33
f 25 33 27
f 34 36 26
f 34 26 28
f 35 37 39
f 35 39 33
f 40 38 36
f 40 36 34
f 33 39 41
f 33 41 31
f 42 40 34
f 42 34 32
f 39 45 43
f 39 43 41
f 44 46 40
f 44 40 42
f 37 47 45
f 37 45 39
f 46 48 38
f 46 38 40
f 47 37 51
f 47 51 49
f 52 38 48
f 52 48 50
f 37 35 53
f 37 53 51
f 54 36 38
f 54 38 52
f 35 25 55
f 35 55 53
f 56 26 36
f 56 36 54
f 25 23 57
f 25 57 55
f 58 24 26
f 58 26 56
f 23 13 59
f 23 59 57
f 60 14 24
f 60 24 58
f 13 11 63
f 13 63 59
f 64 12 14
f 64 14 60
f 11 1 65
f 11 65 63
f 66 2 12
f 66 12 64
f 1 47 49
f 1 49 65
f 50 48 2
f 50 2 66
f 61 65 49
f 50 66 62
f 63 65 61
f 62 66 64
f 61 59 63
f 64 60 62
f 61 57 59
f 60 58 62
f 61 55 57
f 58 56 62
f 61 53 55
f 56 54 62
f 61 51 53
f 54 52 62
f 61 49 51
f 52 50 62
f 89 174 176
f 89 176 91
f 176 175 90
f 176 90 91
f 87 172 174
f 87 174 89
f 175 173 88
f 175 88 90
f 85 170 172
f 85 172 87
f 173 171 86
f 173 86 88
f 83 168 170
f 83 170 85
f 171 169 84
f 171 84 86
f 81 166 168
f 81 168 83
f 169 167 82
f 169 82 84
f 79 92 146
f 79 146 164
f 147 93 80
f 147 80 165
f 92 94 148
f 92 148 146
f 149 95 93
f 149 93 147
f 94 96 150
f 94 150 148
f 151 97 95
f 151 95 149
f 96 98 152
f 96 152 150
f 153 99 97
f 153 97 151
f 98 100 154
f 98 154 152
f 155 101 99
f 155 99 153
f 100 102 156
f 100 156 154
f 157 103 101
f 157 101 155
f 102 104 158
f 102 158 156
f 159 105 103
f 159 103 157
f 104 106 160
f 104 160 158
f 161 107 105
f 161 105 159
f 106 108 162
f 106 162 160
f 163 109 107
f 163 107 161
f 108 67 68
f 108 68 162
f 68 67 109
f 68 109 163
f 110 128 160
f 110 160 162
f 161 129 111
f 161 111 163
f 128 179 158
f 128 158 160
f 159 180 129
f 159 129 161
f 126 156 158
f 126 158 179
f 159 157 127
f 159 127 180
f 124 154 156
f 124 156 126
f 157 155 125
f 157 125 127
f 122 152 154
f 122 154 124
f 155 153 123
f 155 123 125
f 120 150 152
f 120 152 122
f 153 151 121
f 153 121 123
f 118 148 150
f 118 150 120
f 151 149 119
f 151 119 121
f 116 146 148
f 116 148 118
f 149 147 117
f 149 117 119
f 114 164 146
f 114 146 116
f 147 165 115
f 147 115 117
f 114 181 177
f 114 177 164
f 177 182 115
f 177 115 165
f 110 162 68
f 110 68 112
f 68 163 111
f 68 111 113
f 112 68 178
f 112 178 183
f 178 68 113
f 178 113 184
f 177 181 183
f 177 183 178
f 184 182 177
f 184 177 178
f 135 137 176
f 135 176 174
f 176 137 136
f 176 136 175
f 133 135 174
f 133 174 172
f 175 136 134
f 175 134 173
f 131 133 172
f 131 172 170
f 173 134 132
f 173 132 171
f 166 187 185
f 166 185 168
f 186 188 167
f 186 167 169
f 131 170 168
f 131 168 185
f 169 171 132
f 169 132 186
f 144 190 189
f 144 189 187
f 189 190 145
f 189 145 188
f 185 187 189
f 185 189 69
f 189 188 186
f 189 186 69
f 130 131 185
f 130 185 69
f 186 132 130
f 186 130 69
f 142 193 191
f 142 191 144
f 192 194 143
f 192 143 145
f 140 195 193
f 140 193 142
f 194 196 141
f 194 141 143
f 139 197 195
f 139 195 140
f 196 198 139
f 196 139 141
f 138 71 197
f 138 197 139
f 198 71 138
f 198 138 139
f 190 144 191
f 190 191 70
f 192 145 190
f 192 190 70
f 70 191 206
f 70 206 208
f 207 192 70
f 207 70 208
f 71 199 200
f 71 200 197
f 201 199 71
f 201 71 198
f 197 200 202
f 197 202 195
f 203 201 198
f 203 198 196
f 195 202 204
f 195 204 193
f 205 203 196
f 205 196 194
f 193 204 206
f 193 206 191
f 207 205 194
f 207 194 192
f 199 204 202
f 199 202 200
f 203 205 199
f 203 199 201
f 199 208 206
f 199 206 204
f 207 208 199
f 207 199 205
f 139 140 164
f 139 164 177
f 165 141 139
f 165 139 177
f 140 142 211
f 140 211 164
f 212 143 141
f 212 141 165
f 142 144 213
f 142 213 211
f 214 145 143
f 214 143 212
f 144 187 166
f 144 166 213
f 167 188 145
f 167 145 214
